Basic Info.
Model NO.
TG003A-400W-DB
Input Voltage
100-265V
LED Chips Brand
Sanan
Lumen
100-110lm/W
Transport Package
Color Box and Carton
Trademark
OEM
Origin
Guangdong
Production Capacity
1200000
Product Description
10W 20W 30W 50W 70W 100W 150W 200W 300W Outdoor IP66 Slim LED Flood Light LED Lighting LED Flood Lights LED Floodlight Flood Lamp Dob AC100-265V or AC200-240V
Product Parameter
MODEL | TG003A-30W-DB | TG003A-50W-DB | TG003A-100W-DB | TG003A-150W-DB | TG003A-200W-DB | TG003A-300W-DB | TG003A-400W-DB |
POWER | 30W | 50W | 100W | 150W | 200W | 300W | 400W |
LED QTY | 36PCS-6V-2835SMD | 72PCS-6V-2835SMD | 144PCS-6V-2835SMD | 216PCS-6V-2835SMD | 288PCS-6V-2835SMD | 360PCS-6V-2835SMD | 504PCS-6V-2835SMD |
Luminous Flux | 3000-3300LM | 100-110LM/W | 100-110LM/W | 100-110LM/W | 100-110LM/W | 100-110LM/W | 100-110LM/W |
Input Voltage | DOB AC100-265V | DOB AC100-265V | DOB AC100-265V | DOB AC100-265V | DOB AC100-265V | DOB AC100-265V | DOB AC100-265V |
Withstand Voltage | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V |
Anti-surge | 1.5KV | 3.5KV | 3.5KV | 3.5KV | 3.5KV | 3.5KV | 3.5KV |
Power Factor | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 |
Color Rendering Index | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
Color Temperature | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K |
IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Beam Angle | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
Housing Color | Black/Grey | Black/Grey | Black/Grey | Black/Grey | Black/Grey | Black/Grey | Black/Grey |
Working Temp | -30ºC~50ºC | -30ºC~50ºC | -30ºC~50ºC | -30ºC~50ºC | -30ºC~50ºC | -30ºC~50ºC | -30ºC~50ºC |
Humidity | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH |
Body Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Life Time | >30000Hrs | >30000Hrs | >30000Hrs | >30000Hrs | >30000Hrs | >30000Hrs | >30000Hrs |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
Dimension L*W*D(mm) | 155*125*25 | 210*160*25 | 270*208*25 | 335*250*33 | 380*282*33 | 455*328*35 | 485*368*35 |
Net Weight(kg) | 0.3 | 0.48 | 0.8 | 1.4 | 1.8 | 2.5 | 3.2 |
Product Picture
Company Information
LED FLOOD LIGHT LED FLOOD LIGHTS OUTDOOR LED FLOODLIGHT LED FLOOD LIGHTING LED LIGHTING LED LAMP LED FLOOD LAMPS
iluminación LED iluminação led éclairage LED светодиодное освещение iluminación LED iluminação LED Cahaya led Жарыдиодты жарытандыру LED iluminare LED oświetlenie ledowe
luz de LED fluorescente luz de LED projecteur LED Светодиодный прожектор reflector led ip66 led holofote ip66 lampu sorot led ip66 жетекші прожектор IP66 ip66 led ip66 proiector led ip66 światło powodziowe
LED FLOOD LIGHT LED FLOOD LIGHTS OUTDOOR LED FLOODLIGHT LED FLOOD LIGHTING LED LIGHTING LED STREET LIGHT
10W LED FLOOD LIGHT 20W LED FLOOD LIGHT 30W LED FLOOD LIGHT 50W LED FLOOD LIGHT 100W LED FLOOD LIGHT 150W LED FLOOD LIGHT 200W LED FLOOD LIGHT 300W LED FLOOD LIGHT 400W LED FLOOD LIGHT 70W LED FLOOD LIGHT