- Overview
- Product Description
- Product Parameters
- Product detail
- Company Profile
- FAQ
Basic Info.
Model NO.
VGseries
Phase
Single
Output Power
800~4000W
Certification
CE, ROHS, ISO9001
Brand
Techfine
Type
DC/AC Inverters
Power Source
Solar Power
Circuit Topologies
Full-Bridge Type
Nature of Wave String
Sine Wave Inverter
Display
LCD Display
Feature
Energy Saving Solar Inverter and Hybrid Inverter
OEM
Accept OEM and ODM
Application
Solar Power System Home
Transport Package
Carton Box or Wooden Pallets
Specification
470*335*210mm
Trademark
TECHFINE
Origin
Foshan, China
HS Code
8504403090
Production Capacity
50000pieces/Year
Packaging & Delivery
Package Size
56.50cm * 38.30cm * 18.80cm
Package Gross Weight
21.500kg
Product Description
Techfine High Quality Easy Installation Off Grid Inverter with Smart Battery
Pure sine ware output
Optional MPPT/PWM solar charge controller 60A
MPPT Efficiency max 98%
DC Start & Automatic Self-Diagnostic Function
High Efficiency Design & "Power Saving Mode" to Conserve Energy
Auto restart when Ac in recovering
Smart battery charger design for optimized battery performance
Selectable charging current based on applications
AC input/DC input/Solar input optional priority
Auto Restart Voltage
Model | VG1012 | VG1512 | VG2024 | VG3024 | VG5024 |
Capacity(VA) | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA |
Input Voltage(DC) | 12V | 12V | 24V | 24V | 24V |
Nominal Voltage | 220VAC | ||||
Voltage Range | 154-265VAC (AC Model);185-264VAC±3V(UPS Model) | ||||
Frequency | 50-60HZ Auto sensing | ||||
Power Factor | 0.8 | ||||
Rated Power | 800W | 1200W | 1600W | 2400W | 4000W |
Voltage | 220VAC | ||||
Frequency | 50/60HZ | ||||
Waveform | Pure Sine Wave | ||||
Transfer Time (AC to DC) | <8ms | ||||
Transfer Time (DC to AC) | <8ms | ||||
Output Voltage Regulation | ±10% | ||||
Bypass Mode | Yes | ||||
Saver Mode | Yes | ||||
Efficiency | >98% | ||||
Input Protection | Circuit Breaker | ||||
Output Protection | Circuit Breaker | ||||
Battery Type | AGM-Deep Cycle ,Gel/Up to 500Ah | ||||
Charging Current | 25A | 30A | 28A | 40A | 65A |
Low Level disconnect (Selectable) | 10V or 10.5V | 20V or 21V | |||
PWM(Optional) controller Voltage | 15VDC−30VDC | 30VDC−60VDC | |||
MPPT(Optional) controller Voltage | 15VDC-150VDC | 30VDC-150VDC | |||
Maximum PV array power | 400W | 800W | 1600W | ||
Maximum PV array open circuit voltage | PWM:30VDC, MPPT:150VDC | PWM:60VDC, MPPT:150VDC | |||
Maximum solar charge current | 60A | ||||
Protections | Over load, over temp, over charging, battery low, battery reverse connect, high AC voltage etc. | ||||
LCD indicator status | AC input voltage, AC input frequency, PV voltage, PV current , Output Voltage, Output Frequency, Battery voltage, Load current etc. | ||||
LED indicator status | AC Line In:Green/Inverter:Green/Charging :Yellow/Alarm :Red | ||||
LOW battery alarm | Audible alarm-5 seconds beeping | ||||
Overload alarm | Audible alarm- continuous beeping | ||||
Fault | Audible alarm- continuous beeping | ||||
Temperature | 0-40ºC | ||||
Humidity | −10ºC~90ºC Non condensing | ||||
Accoustic Noise(db) | >55dB | ||||
Packing Size L*W*H(mm) | 470*335*210mm | ||||
Packing Weight (kg) | 13 | 14.5 | 16 | 16.64 | 21.43 |
Q1:May I take some samples to test before placing the order ? |
A1:Yes, welcome to take some sample to test! |
Q2:How about the delivery time? |
A2:7 days for sample; 25 days for bulk order. |
Q3:What is the warranty of the controller? |
A3:1 years warranty. |
Q4:How to solve the technical problems? |
A4:24 hours after-service consultancy just for you and to make your problem to be solved easily. |
Q5:What payment methods do your company support? |
A5:T/T, Western Union, Paypal, L/C etc. |
Q6:What are the price terms can you offer for us? |
A6:We can accept EXW, FOB, CIF and so on. |
Q7:Do you have any certifications for your products? |
A7:We have ISO9001:2000, CE, RoHS, certificates for all of our products. |