Basic Info.
Model NO.
DWEX
Warranty
1 Year
Application
Storehouse,Workshop,Clubhouse,Supermarket,Office,R
Usage
Exhaust Ventilation
Power
60/80/125/180/250/′370/550/750W
Speed
1350/1420/1400/1360/1200/1300/1180/1380rpm
Air Volume
1500~25000 M³/H
Motor
100% Copper Motor
Trademark
SNTOOM
Origin
Zhejiang, China
Production Capacity
100000 Piece/Pieces Per Month
Product Description
Model | Wind volume (m³/h) | Wind pressure (Pa) | Voltage (V) | Hole size A*A mm | Power (W) | Flange dimensions B*B mm |
2.0# | 600 | 30 | 220/380 | 270*270 | 0.09~4P | 330*330 |
2.8# | 2100 | 215 | 220/380 | 320*320 | 0.18~2P | 380*380 |
1000 | 35 | 220/380 | 320*320 | 0.12~4P | 380*380 | |
2.5# | 2800 | 177 | 220/380 | 350*350 | 0.25~2P | 410*410 |
1464 | 50 | 220/380 | 350*350 | 0.12~4P | 410*410 | |
3# | 3000 | 230 | 220/380 | 370*370 | 0.37~2P | 430*430 |
2000 | 60 | 220/380 | 370*370 | 0.18~4P | 430*430 | |
3.5# | 5480 | 242 | 220/380 | 420*420 | 0.55~2P | 480*480 |
3300 | 95 | 220/380 | 420*420 | 0.37~4P | 480*480 | |
4.0# | 11000 | 270 | 380 | 470*470 | 1.1~2P | 530*530 |
5500 | 167 | 220/380 | 470*470 | 0.55~4P | 530*530 | |
4.5# | 14000 | 320 | 380 | 520*520 | 1.5~2P | 580*580 |
6800 | 180 | 380 | 520*520 | 0.75~4P | 580*580 | |
5# | 9500 | 200 | 380 | 570*570 | 1.1~4P | 630*630 |
5.6# | 13000 | 230 | 380 | 620*620 | 1.5~4P | 680*680 |
6# | 16000 | 300 | 380 | 670*670 | 2.2~4P | 730*730 |
7# | 22000 | 350 | 380 | 770*770 | 3~4P | 830*830 |
15000 | 180 | 380 | 770*770 | 1.5~6P | 830*830 | |
8# | 28000 | 380 | 380 | 870*870 | 4~4P | 930*930 |
All-copper motor safe and durable Strong resistance reduction, stable operation, fast running speed, low noise and longer life.
Stainless steel fan blades The fan blade is made of thickened stainless steel with high strength, low noise and stable running.
With bird nets With thickened bird-proof net convenient for application in different places.