Basic Info.
Model NO.
SWL-S3 200W
Power
50/100/150/200/250/300/350/400watt
Application
Square, Highway, Garden, Parking Lot, Urban Street, Crossroad, Bridge, Industrial Area
IP Rating
IP66
Certification
CB, CCC, CE, EMC, Energy Star, LVD, REACH, RoHS, SAA, VDE
Input Voltage
100-277V
With Light Source
With Light Source
LED Chips Brand
CREE/Nichia/Samsung
Operating Temperature
-30ºC/+45ºC
Driver Brand
Moso/Sosen/Meanwell/Inventronics
Ik Rating
08
CRI
>70 / >80
Lens Optics
Type2-M/S
Surge Protetion
10kv/20kv
Senser Socket
NEMA/Zhaga
Smart Control System
Dali : 0-10V/1-10V
Mounting Module
42-60Φ;/76-80Φ
Mounting Adjustable Angle
±0/±5/±10/±15
Standard Colour
Ral9007 Gray
Lifetime
Tq =45° L70>50000h
Warranty
3/5/7/10 Years
Transport Package
Carton Box
Specification
ADC 12 die-casting
Trademark
SENSE
Origin
China
HS Code
9405499000
Production Capacity
100000 PCS/Year
Packaging & Delivery
Package Size
70.80cm * 33.40cm * 8.00cm
Package Gross Weight
6.000kg
Product Description
S3 Modular Street Light Features
-Opening method: Compatible with upper opening/bottom opening (can be realized by front and back installation)
-Tool-free maintenance: use standard aircraft buckle to open the cover
-Meet camera and NEMA/ZHAGA at the same time, built-in SPD
-Compatible power supply: Inventronics, moso , meanwell etc.
-Power supply: 50~350W adopts independent driver, 400/480W adopts dual driver
-Single lamp controller: 50~350W can be built-in, 400/480W can be external through NEMA interface Spirit level, respirator, adjustable elevation installation design
GENERAL INFORMATION | ELECTRICAL INFORMATION | ||
Mounting Module | Post top or side entry from 42-60Φ Post top or side entry from 76-80Φ(optional) Spigot entry 100mm | Electrical Class | Class I |
Mounting Module Tilt Angles | Post top / side entry 0,±5,±10,±15 | Nominal Voltage | 220-240V 50/60Hz EU 110-277V 50/60Hz (optional) NORTH AMERICA |
Operating Temperature | -30ºC/+45ºC | Led Current | SMD 3030 150mA@6V |
Storage Temperature | -30ºC/+80ºC | LED Lamp Power | 55W/60W/90W/100W/120W/150W/180W/200W |
Glass Options | YES | Power Factor | ≥0.95@230Vac |
Lens Options | T2M,T2S ,T3M,T3S | Flickering Percentage | ≤8%;≤8%; |
Main Reference Company Standards | EN 60598-1; EN60598-2-1; EN62493; EN55015; EN 61000-3-2;EN61000-3-3; EN61547; EN62471 IEC 60598-1:2003;IEC 60598-1:2008; IEC 60598-2-1:1987;IEC 60598-2-3:2002; IEC 60838-1:2004;IEC 60838-2-2:2006; IEC/PR 61341:2010;IEC 61347-1:2007; IEC 61347-2-13:2006;IEC 62031-2008; GB 7000.1; GB 7000.201; GB17743; GB17625.1 | THD | ≤20%;≤15%(optional) |
Driver Brand | Moso/Sosen/Meanwell/Inventronics | ||
Surge protection options (kV) | L-N 4KV,L/N-PE 6KV@Meanwell L-N 6KV,L/N-PE 10KV@Moso/Sosen/INVENTRONICS 10kV (optional) with LED signal and thermal fuse to disconnect the load at the end of life 20kV (optional) with LED signal and thermal fuse to disconnect the load at the end of life | ||
Control system | DALI;1-10v;0-10v; Dimming, optional microwave induction function | ||
Socket | NEMA(3pins/5pins/7pins) and short circuit Cap (optional) ZHAGA Control | ||
Mains connection | For cable max section 1.0mm2 Outgoing cable H05RN-F 3 × 1.0mm2 Length on request (optional) | ||
Electromagnetic compatibility(EMC) | IEC 61000,EN 55015,IEC 61000-3-2, IEC 61000-4-5, IEC61547, IEC 61000-3-3, IEC61000-4-2, IEC61000-2-2, IEC 61000-4-11, IEC 61643-11 | ||
HOUSING AND MATERIALS | OPTICAL INFORMATION | ||
Housing | ADC 12 die-casting | Led color temperature | 3000K /4000K/ 5000K/5700K |
Optic | PC or Class | Color rendering index (CRI) | CRI≥70, CRI≥80 (optional), |
Housing Finish | Powder spraying surface treatment, corrosion resistance | LED Brand | CREE;Nichia;Samsung |
Refractor | PC UV0 | Upward light output ratio | 0% |
Cable Gland | IP67 | Photobiological safety class | IEC 62471, EN 62778 EXEMPT GROUP |
Standard Colour | RAL9007 Gray ;RAL9017 Black;(optional) | Testing standard | LM 79-19, EN 13032-1 (all measurements in ISO17025 accredited laboratory) |
IP | IP66,IP67(optional), IP68(optional) | Lifetime of the LEDs | Tq =25°,>80000h - L70 Tq =45°,>50000h - L70 |
Impact Housing Resistance | IK08 (5 J), IK09 (optional) (10 J), IK10 (optional) (20 J) | Vibration Test | Compliant with modified IEC 68-2-6 (0.5G), ANSI C136.31 (3G) |
Impact Glass Resistance | IK08 (5 J) |
Product Detail:
FAQ
Q1. Are you a manufacturer?
SENSE: Yes, we have our own factory with over 20 years of R&D and manufacturing experience based on ISO quality management since 2003.
Q2: What Certification do you have?
SENSE: TUV/CB/CE/EMC/SAA/CCC/RoHS approved. And with IP65/IP66/IP67/IK08/IK09/IK10/EMF/LM79/LM80/TM21/WF2/IES report.
Q3. Can I have our LOGO on the products and packages?
SENSE: Yes. We provide OEM service to our customers
Q4: Warranty of your products?
SENSE: 5-7 Years warranty depends on customer's requests
Q5: What about the lead time?
SENSE : 3-7 days for sample, 10-20 days for mass production based on order quantities.
Q6: Can you provide OEM/ODM?
SENSE: Yes, OEM/ODM support for the different application requirements.
Q7: How to deal with the faulty?
SENSE :
1, Our products are produced in a strict quality control system and the defective rate will be less than 0.1%.
2, For faulty products in the warranty period, we will send new lights with new orders for small quantities.
3, For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call according to the actual situation.