Basic Info.
Packaging & Delivery
7 days (11 - 500 Pieces)
10 days (501 - 2000 Pieces)
To be negotiated ( > 2000 Pieces)
Product Description
Construction:
1. A tubular ceramic has two terminals, and is wound with copper wire or chrominum alloy wire to provide the resistance and then coated with high temperature ,non-flammable resin.
2. After the semi-finished resistor is cool and dry,insulation is applied througha temperature process and then the mounts are attached.
Features:
1.Multi-terminal and multi-resistance ,fixed, adjustable are available,out wire's length are available following customer requirement; Special terminals are available for unusual applications.
2.Element consisting of a wave-shaped alloy ribbon or non-wave shaped alloy wire.
3.Good dissipation ,high stability, high power rating,high over load and long life.
4.Delivery:5-7days
5.Conforms to the ROHS standard and the LEAD-FREE non-lead standard.
Applications:
DR Series is suitable for educational modeling applications, load testing, industrial machinery, electric power distribution, instruments, automation control installations, lift trucks,overhead cranes, elevators, arc and spot welders, battery chargers, machine tools, conveyors, and UPS systems.
POWER RATING | DIMENSIONS(mm) | ||||||||||
D | L1 | L2 | L3 | h | H | N | d | q | Q | M | |
15W | 15 | 45 | 66 | 85 | 13 | 40 | 6 | 3.5 | 4.5 | 15 | 3.5 |
20W | 15 | 50 | 71 | 90 | 13 | 40 | 6 | 3.5 | 4.5 | 15 | 3.5 |
25W | 20 | 50 | 80 | 100 | 15 | 50 | 6 | 3.5 | 5 | 20 | 5 |
30W | 20 | 70 | 100 | 120 | 15 | 50 | 6 | 3.5 | 5 | 20 | 5 |
40W | 20 | 87 | 115 | 137 | 15 | 50 | 6 | 3.5 | 5 | 20 | 5 |
50W | 28 | 90 | 122 | 143 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
80W | 28 | 90 | 122 | 143 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
100W | 28 | 170 | 202 | 223 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
150W | 28 | 215 | 247 | 268 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
200W | 28 | 267 | 299 | 320 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
250W | 28 | 267 | 299 | 320 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
300W | 40 | 267 | 305 | 343 | 20 | 90 | 10 | 4.5 | 6 | 40 | 6 |
400W | 40 | 330 | 367 | 406 | 20 | 90 | 10 | 4.5 | 6 | 40 | 6 |
500W | 50 | 330 | 370 | 415 | 20 | 98 | 10 | 6 | 8 | 50 | 8.5 |
600W | 50 | 330 | 370 | 415 | 20 | 98 | 10 | 6 | 8 | 50 | 8.5 |
700W | 50 | 400 | 440 | 485 | 20 | 95 | 10 | 6 | 8 | 50 | 8.5 |
800W | 70 | 300 | 331 | 362 | 30 | 135 | 15 | 8 | 8 | 70 | / |
1000W | 70 | 300 | 331 | 362 | 30 | 135 | 15 | 8 | 8 | 70 | / |
1500W | 70 | 415 | 446 | 477 | 30 | 135 | 15 | 8 | 8 | 70 | / |
2000W | 70 | 510 | 541 | 572 | 30 | 135 | 15 | 8 | 8 | 70 | / |
2500W | 70 | 600 | 631 | 662 | 30 | 135 | 15 | 8 | 8 | 70 | / |
3000W | 70 | 600 | 631 | 662 | 30 | 135 | 15 | 8 | 8 | 70 | / |
4000W | 100 | 430 | 468 | 521 | 50 | 185 | 15 | 8 | 8 | 100 | / |
5000W | 100 | 500 | 538 | 591 | 50 | 185 | 15 | 8 | 8 | 100 | / |
6000W | 100 | 600 | 638 | 691 | 50 | 185 | 15 | 8 | 8 | 100 | / |
10000W | 150 | 600 | 640 | 720 | 100 | 260 | 30 | 8 | 10 | 152 | / |
12000W | 150 | 660 | 700 | 780 | 100 | 260 | 30 | 8 | 10 | 152 | / |
15000W | 150 | 660 | 700 | 780 | 100 | 260 | 30 | 8 | 10 | 152 | / |
20000W | 150 | 1000 | 1040 | 1120 | 100 | 260 | 30 | 8 | 10 | 152 | / |
We can do the resistors following customer special requirement. |
POWER RATING | DIMENSIONS(mm) | ||||||||||
D | L1 | L2 | L3 | h | H | N | d | q | Q | M | |
30W | 20 | 70 | 100 | 120 | 15 | 50 | 6 | 3.5 | 5 | 20 | 5 |
40W | 20 | 87 | 115 | 137 | 15 | 50 | 6 | 3.5 | 5 | 20 | 5 |
50W | 28 | 90 | 122 | 143 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
80W | 28 | 90 | 122 | 143 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
100W | 28 | 170 | 202 | 223 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
150W | 28 | 215 | 247 | 268 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
200W | 28 | 267 | 299 | 320 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
250W | 28 | 267 | 299 | 320 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
300W | 40 | 267 | 305 | 343 | 20 | 90 | 10 | 4.5 | 6 | 40 | 6 |
400W | 40 | 330 | 367 | 406 | 20 | 90 | 10 | 4.5 | 6 | 40 | 6 |
500W | 50 | 330 | 370 | 415 | 20 | 98 | 10 | 6 | 8 | 50 | 8.5 |
600W | 50 | 330 | 370 | 415 | 20 | 98 | 10 | 6 | 8 | 50 | 8.5 |
700W | 50 | 400 | 440 | 485 | 20 | 95 | 10 | 6 | 8 | 50 | 8.5 |
800W | 70 | 300 | 331 | 362 | 30 | 135 | 15 | 8 | 8 | 70 | / |
1000W | 70 | 300 | 331 | 362 | 30 | 135 | 15 | 8 | 8 | 70 | / |
1500W | 70 | 415 | 446 | 477 | 30 | 135 | 15 | 8 | 8 | 70 | / |
2000W | 70 | 510 | 541 | 572 | 30 | 135 | 15 | 8 | 8 | 70 | / |
2500W | 70 | 600 | 631 | 662 | 30 | 135 | 15 | 8 | 8 | 70 | / |
3000W | 70 | 600 | 631 | 662 | 30 | 135 | 15 | 8 | 8 | 70 | / |
4000W | 100 | 430 | 468 | 521 | 50 | 185 | 15 | 8 | 8 | 100 | / |
5000W | 100 | 500 | 538 | 591 | 50 | 185 | 15 | 8 | 8 | 100 | / |
6000W | 100 | 600 | 638 | 691 | 50 | 185 | 15 | 8 | 8 | 100 | / |
10000W | 150 | 600 | 640 | 720 | 100 | 260 | 30 | 8 | 10 | 152 | / |
12000W | 150 | 660 | 700 | 780 | 100 | 260 | 30 | 8 | 10 | 152 | / |
15000W | 150 | 660 | 700 | 780 | 100 | 260 | 30 | 8 | 10 | 152 | / |
20000W | 150 | 1000 | 1040 | 1120 | 100 | 260 | 30 | 8 | 10 | 152 | / |
We can do the resistors following customer special requirement. |
POWER RATING | DIMENSIONS(mm) | ||||||||||
D | L1 | L2 | L3 | h | H | N | d | q | Q | M | |
30W | 20 | 70 | 100 | 120 | 15 | 50 | 6 | 3.5 | 5 | 20 | 5 |
40W | 20 | 87 | 115 | 137 | 15 | 50 | 6 | 3.5 | 5 | 20 | 5 |
50W | 28 | 90 | 122 | 143 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
80W | 28 | 90 | 122 | 143 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
100W | 28 | 170 | 202 | 223 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
150W | 28 | 215 | 247 | 268 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
200W | 28 | 267 | 299 | 320 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
250W | 28 | 267 | 299 | 320 | 20 | 68 | 9 | 4.5 | 6 | 28 | 5.5 |
300W | 40 | 267 | 305 | 343 | 20 | 90 | 10 | 4.5 | 6 | 40 | 6 |
400W | 40 | 330 | 367 | 406 | 20 | 90 | 10 | 4.5 | 6 | 40 | 6 |
500W | 50 | 330 | 370 | 415 | 20 | 98 | 10 | 6 | 8 | 50 | 8.5 |
600W | 50 | 330 | 370 | 415 | 20 | 98 | 10 | 6 | 8 | 50 | 8.5 |
700W | 50 | 400 | 440 | 485 | 20 | 95 | 10 | 6 | 8 | 50 | 8.5 |
800W | 70 | 300 | 331 | 362 | 30 | 135 | 15 | 8 | 8 | 70 | / |
1000W | 70 | 300 | 331 | 362 | 30 | 135 | 15 | 8 | 8 | 70 | / |
1500W | 70 | 415 | 446 | 477 | 30 | 135 | 15 | 8 | 8 | 70 | / |
2000W | 70 | 510 | 541 | 572 | 30 | 135 | 15 | 8 | 8 | 70 | / |
2500W | 70 | 600 | 631 | 662 | 30 | 135 | 15 | 8 | 8 | 70 | / |
3000W | 70 | 600 | 631 | 662 | 30 | 135 | 15 | 8 | 8 | 70 | / |
4000W | 100 | 430 | 468 | 521 | 50 | 185 | 15 | 8 | 8 | 100 | / |
5000W | 100 | 500 | 538 | 591 | 50 | 185 | 15 | 8 | 8 | 100 | / |
6000W | 100 | 600 | 638 | 691 | 50 | 185 | 15 | 8 | 8 | 100 | / |
10000W | 150 | 600 | 640 | 720 | 100 | 260 | 30 | 8 | 10 | 152 | / |
12000W | 150 | 660 | 700 | 780 | 100 | 260 | 30 | 8 | 10 | 152 | / |
15000W | 150 | 660 | 700 | 780 | 100 | 260 | 30 | 8 | 10 | 152 | / |
20000W | 150 | 1000 | 1040 | 1120 | 100 | 260 | 30 | 8 | 10 | 152 | / |
We can do the resistors following customer special requirement. |
Introducing Our Power Wire Wound Resistor - The Ultimate Solution for Your Electrical Needs!
Are you in search of a high-quality electronic component that can meet all your specific requirements? Look no further! Our Power Ripple Wire Wound Resistor is here to revolutionize your electrical circuits and take your projects to new heights.
Designed with precision and expertise, this resistor is perfect for a wide range of applications. Whether you need power resistors, winding resistors, braking resistors, aging resistors, or variable resistors, our Power Ripple Wire Wound Resistor has got you covered. It's also ideal for non-inductive resistors, cement resistors, low power resistors, power resistors load, power load fixed resistor, braking power resistors, power film resistors, cement resistor, potentiometer, PTC thermistor, adjustable resistor, electronic component, resistance, ceramic resistor, and slide rheostat.
What sets our resistor apart is its fixed resistor attribute, ensuring unparalleled stability and reliability. You can trust it to deliver efficient resistance, making it the perfect load resistor for your electrical circuits. Plus, its DIP resistor installation method makes integration into your existing systems a breeze.
When you choose our Power Ripple Wire Wound Resistor, you're choosing exceptional quality, versatility, and durability. It's the ultimate choice for professionals and enthusiasts alike, guaranteeing top-notch performance every time.
Don't miss out on this incredible opportunity! Contact us now to learn more about our Power Ripple Wire Wound Resistor and discover how it can take your projects to the next level. Our dedicated Sales Manager, Mrs. Sunny, is ready to assist you and provide the best service possible.