- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Company Profile
- Certifications
- FAQ
Basic Info.
Product Description
·High Quality SMD 2835 Chips of Optional Light Efficacy
·Wide range of input voltage and frequency
·Small size, High power factor and conversion efficiency
·Advanced LED thermal managing, low brightness attenuation
·No flickering, no startup delay, also energy saving more than 60%
·Modular structure, easy to maintain and replace
·Green lighting, enviroment friendly
·Lifetime of 50,000 Hrs. With 2 Years Warranty
Applications :
·Office & Residential Buildings
·Supermarkets & Malls
·Hotels & Restaurants
·School & Hospital
·Parking Lot & Garage
Product Description | Rated Power | Dimension D*H (mm) | Input Voltage | Color Temp. | Lumens | CRI | PF | IP LV. | Waranty |
LED Bulb | 5W | ∅55*98 | 100-240V | 2700-6500K | 450LM | 80 | 0.5/0.9 | IP20 | 2 Year |
6W | ∅55*98 | 100-240V | 2700-6500K | 540LM | 80 | 0.5/0.9 | IP20 | 2 Year | |
7W | ∅55*98 | 100-240V | 2700-6500K | 630LM | 80 | 0.5/0.9 | IP20 | 2 Years | |
8W | ∅55*98 | 100-240V | 2700-6500K | 720LM | 80 | 0.5/0.9 | IP20 | 2 Year | |
9W | ∅55*98 | 100-240V | 2700-6500K | 806LM | 80 | 0.5/0.9 | IP20 | 2 Years | |
5W | ∅60*110 | 100-240V | 2700-6500K | 450LM | 80 | 0.5/0.9 | IP20 | 2 Year | |
6W | ∅60*110 | 100-240V | 2700-6500K | 540LM | 80 | 0.5/0.9 | IP20 | 2 Year | |
7W | ∅60*110 | 100-240V | 2700-6500K | 580LM | 80 | 0.5/0.9 | IP20 | 2 Years | |
8W | ∅60*110 | 100-240V | 2700-6500K | 680LM | 80 | 0.5/0.9 | IP20 | 2 Year | |
9W | ∅60*110 | 100-240V | 2700-6500K | 760LM | 80 | 0.5/0.9 | IP20 | 2 Years | |
10W | ∅60*110 | 100-240V | 2700-6500K | 870LM | 80 | 0.5/0.9 | IP20 | 2 Year | |
11W | ∅60*110 | 100-240V | 2700-6500K | 960LM | 80 | 0.5/0.9 | IP20 | 2 Year | |
12W | ∅60*110 | 100-240V | 2700-6500K | 1000LM | 80 | 0.5/0.9 | IP20 | 2 Years | |
13W | ∅60*120 | 100-240V | 2700-6500K | 1200LM | 80 | 0.5/0.9 | IP20 | 2 Year | |
15W | ∅60*120 | 100-240V | 2700-6500K | 1350LM | 80 | 0.5/0.9 | IP20 | 2 Years | |
18W | ∅80*135 | 100-240V | 2700-6500K | 1550LM | 80 | 0.5/0.9 | IP20 | 2 Year | |
24W | ∅95*135 | 100-240V | 2700-6500K | 1850LM | 80 | 0.5/0.9 | IP20 | 2 Years |
Yangzhou Yihang Photoelectric Technology Co., LTD. headquartered in Jiangsu, China, which is well known as a good manufacture and supplier of a variety of lighting products. Our main products include LED tube series, Solar lighting, special lighting products series, such as UV lamps, mosquito lamps, germicidal lamps, solar street light, solar panels,solar cells,animal and plant growth lamps, blue medical lamps, reptile lamps, explosion-proof lamps.
We have abundant market network and sales channel in China and also overseas. Our products are exported to Europe, North America, South America, Australia, Asia, Middle East, Africa and other oversea markets more than 150 countries and areas. We are thankful to the fulfill of company goal in establishing mutual-beneficial relationship and sustainable development thorough long-term partnership with our key customers in China and many other worldwide business entities. We are renowned for our well versed experiences on all aspects of product, packaging design and outstanding customer services.
Q1: Are you manufacturer or trading company?
Our company is a professional manufacturer of lighting products and exports them by ourselves.
Q2: What's your business range?
Our main products include LED tube series, Solar lighting, special lighting products series, such as UV lamps, mosquito lamps, germicidal lamps, solar street light, solar panels,solar cells,animal and plant growth lamps, blue medical lamps, reptile lamps, explosion-proof lamps.
Q3: How to check and verify the products?
We support video inspection and verification .
Q4: What are your payment terms?
Common terms: T/T 30% deposit, balance payment before shipment, L/C or Trade Assurance of alibaba.
Q5: How about warranty and after-service?
12 months warranty time after receiving days, not include quick-wear parts and default phase.We promise 24 hours action for your problems.