16 ~300mm2 Single Core Copper Clad Steel Strand Wire PVC Insulation Cable for Grounding

Looking for high-quality grounding cable? Our factory offers 16 ~300mm2 Single Core Copper Clad Steel Strand Wire with PVC insulation, perfect for grounding applications.
Request a Quote

PRODUCTS DETAILS

  • Overview
  • Product Description
  • Packaging & Shipping
  • Product Parameters
  • Company Profile
Overview

Basic Info.

Model NO.
YG-CCS
Conductor Material
Copper Clad Steel
Insulation Material
PVC
Material Shape
Round Wire
Certification
ISO9001
Brand
Rlb
Y/G Ratio
About 80% : 20%
Rated Voltage
450/750V
Insulation Thickness
0.8mm ~2.4mm
Size
16-300mm2
Transport Package
Plywood Drum
Specification
Customized
Trademark
Reliable
Origin
China
HS Code
7312100000
Production Capacity
1500t/Year

Packaging & Delivery

Package Size
900.00cm * 530.00cm * 900.00cm
Package Gross Weight
620.000kg

Product Description

Product Description

Product Name:

Copper Clad Steel Strand Wire PVC Insulation Cable
16 ~300mm2 Single Core Copper Clad Steel Strand Wire PVC Insulation Cable for Grounding
16 ~300mm2 Single Core Copper Clad Steel Strand Wire PVC Insulation Cable for Grounding
 
16 ~300mm2 Single Core Copper Clad Steel Strand Wire PVC Insulation Cable for Grounding
16 ~300mm2 Single Core Copper Clad Steel Strand Wire PVC Insulation Cable for Grounding

1, Application: 
It is widely applied in power transmission line, electricity line and other fields. 

2, Section diagram: 
16 ~300mm2 Single Core Copper Clad Steel Strand Wire PVC Insulation Cable for Grounding
It is composed of pure copper layer and steel core. 

3, Advantages:
 Copper Clad Steel Wire pure electrolytic copper cable conductors for a variety of applications
Stranded grounded conductor cut into standard lengths for easy field installation
Optimized sizes to the most efficient electrical conductivity

Good conductivity, and long use life.
4, Standard: 
ASTM B 228,ASTM B 229

5, Conductivity:
21%IACS-45%IACS

 
Packaging & Shipping

6, Packing: 

Wooden drum. We can also produce the wire according to customer's requirement 
16 ~300mm2 Single Core Copper Clad Steel Strand Wire PVC Insulation Cable for Grounding
 
Product Parameters

7,Specification & Parameter:  

ASTM B228-04
Size Designation
 
Conductor
Dia.
 
Rated Breaking
Strength. Min. Lb.
 
Conductor Area
 
30% Density Mass
30%
40% Density Mass
40%
Resistance, max,
Ω/1000ft
 
Inch
 
AWG Grade 40
HS
Grade 30
HS
Grade 30
EHS
Cmils In² Lb/
1000ft
Lb/
mile
Lb/
1000ft
Lb/
mile
Grade 40 Grade 30
7/8 19 No.5 0.910 50240 55570 66910 628900 0.4940 1770 9344 1788 9442 0.04264 0.05685
13/16 19 No.6 0.810 41600 45830 55530 498800 0.3917 1403 7409 1418 7487 0.05377 0.07168
23/32 19 No.7 0.721 34390 37740 45850 395500 0.3107 1113 5877 1125 5939 0.06780 0.09039
21/32 19 No.8 0.642 28380 31040 37690 313700 0.2464 882.7 4660 892.0 4710 0.08550 0.1140
9/16 19 No.9 0.572 23390 25500 30610 248800 0.1954 700.0 3696 707.3 3735 0.1078 0.1437
5/8 7 No.4 0.613 22310 24780 29430 292200 0.2295 818.9 4324 827.5 4369 0.09143 0.1219
9/16 7 No.5 0.546 18510 20470 24650 231700 0.1820 649.4 3429 656.2 3465 0.1153 0.1537
1/2 7 No.6 0.486 15330 16890 20460 183800 0.1443 514.9 2719 520.3 2747 0.1454 0.1938
7/16 7 No.7 0.433 12670 13910 16890 145700 0.1145 408.6 2157 412.9 2180 0.1833 0.2444
3/8 7 No.8 0.385 10460 11440 13890 115600 0.09077 323.9 1710 327.3 1728 0.2312 0.3081
11/32 7 No.9 0.343 8616 9393 11280 91650 0.07198 256.8 1356 259.5 1370 0.2915 0.3886
5/16 7 No.10 0.306 7121 7758 9196 72680 0.05708 203.7 1075 205.8 1087 0.3676 0.4900
- 3 No.5 0.392 8373 9262 11860 99310 0.07800 277.8 1467 280.7 1482 0.2685 0.3579
- 3 No.6 0.349 6934 7639 9754 78750 0.06185 220.3 1163 222.6 1175 0.3385 0.4513
- 3 No.7 0.311 5732 6291 7922 62450 0.04905 174.7 922.3 176.5 932.0 0.4269 0.5691
- 3 No.8 0.277 4730 5174 6282 49530 0.03890 138.5 731.4 140.0 739.1 0.5383 0.7176
- 3 No.9 0.247 3898 4250 5129 39280 0.03085 109.9 580.1 111.0 586.2 0.6788 0.9049
- 3 No.10 0.220 3221 3509 4160 31150 0.02446 87.10 459.9 88.02 464.7 0.8559 1.141
- 3 No.12 0.174 1715 - - 19590 0.01539 54.80 289.4 55.38 292.4 1.361 -
 
YELLOW GREEN PVC INSULATED COPPER CLAD STEEL STRAND CONDUCTOR
STANDARD: GB2951-1997, GB5023-1997
Conductor Nominal Sectional Area (mm²) Conductor No. / Dia.(mm) Conductor Area (mm²) Conductor Max. D.C. Resistance (Ω/km) Conductor mass (kg/km) PVC thickness (mm) Cable approx. weight (kg/km)
300 19/4.62 (19/AWG5) 318.51 0.1399  2661 2.4  2920.21
240 19/4.115 (19/AWG6) 252.69 0.1764  2111 2.2  2335.36
185 19/3.665(19/AWG7) 200.45 0.2224  1675 2.0  1869.5
150 19/3.264 (19/AWG8) 158.97 0.2810  1325 1.8  1466
120 19/2.906(19/AWG9) 126.06 0.3540  1052 1.6  1205
95 7/4.115 (7/AWG6) 93.16 0.4771  774.8 1.6  870.84
70 7/3.665(7/AWG7) 73.92 0.6010  614.46 1.4  689.94
50 7/3.264 (7/AWG8) 58.57 0.7580  487.46 1.4  555.22
35 7/2.588 (7/AWG10) 36.83 1.2060  306.5 1.2  354
25 3/3.264 (3/AWG8) 25.10  1.7660  208.34 1.2  252.84
16 7/1.73 16.45 2.6990  136.94 1.0  163.5
 
Company Profile
16 ~300mm2 Single Core Copper Clad Steel Strand Wire PVC Insulation Cable for Grounding
16 ~300mm2 Single Core Copper Clad Steel Strand Wire PVC Insulation Cable for Grounding
 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours