- Overview
- Product Description
- Product Parameters
- Hot Products
- Products Applications
- Factory Profile
- Warehouse
- Certifications
- FAQ
Basic Info.
Packaging & Delivery
To be negotiated ( > 5000 Pieces)
Product Description
Type | VRRM | I(AV) | IFSM | VF@I(AV) | IR | TRR | Package | |
V | A | A | V | A | uA | ns | ||
MBR340DS | 40 | 3 | 80 | 0.65 | 3 | 500 | - | TO-252 |
MBR345DS | 45 | 3 | 80 | 0.65 | 3 | 500 | - | TO-252 |
MBR360DS | 60 | 3 | 80 | 0.7 | 3 | 500 | - | TO-252 |
MBR3100DS | 100 | 3 | 80 | 0.85 | 3 | 500 | - | TO-252 |
MBR3150DS | 150 | 3 | 80 | 0.9 | 3 | 500 | - | TO-252 |
MBR3200DS | 200 | 3 | 80 | 0.92 | 3 | 500 | - | TO-252 |
MBR540DS | 40 | 5 | 100 | 0.65 | 5 | 500 | - | TO-252 |
MBR545DS | 45 | 5 | 100 | 0.65 | 5 | 500 | - | TO-252 |
MBR560DS | 60 | 5 | 100 | 0.7 | 5 | 500 | - | TO-252 |
MBR5100DS | 100 | 5 | 100 | 0.85 | 5 | 500 | - | TO-252 |
MBR5150DS | 150 | 5 | 100 | 0.9 | 5 | 500 | - | TO-252 |
MBR5200DS | 200 | 5 | 100 | 0.92 | 5 | 500 | - | TO-252 |
MBR1040DS | 40 | 10 | 100 | 0.6 | 5 | 100 | - | TO-252 |
MBR1045DS | 45 | 10 | 100 | 0.6 | 5 | 100 | - | TO-252 |
MBR1060DT | 60 | 10 | 100 | 0.7 | 5 | 100 | - | TO-252 |
MBR10100DT | 100 | 10 | 100 | 0.85 | 5 | 100 | - | TO-252 |
MBR10150DT | 150 | 10 | 100 | 0.9 | 5 | 100 | - | TO-252 |
MBR10200DT | 200 | 10 | 100 | 0.92 | 5 | 100 | - | TO-252 |
MBR2040DT | 40 | 20 | 120 | 0.6 | 10 | 100 | - | TO-252 |
MBR2045DT | 45 | 20 | 120 | 0.6 | 10 | 100 | - | TO-252 |
MBR2060DT | 60 | 20 | 120 | 0.7 | 10 | 100 | - | TO-252 |
MBR20100DT | 100 | 20 | 120 | 0.85 | 10 | 100 | - | TO-252 |
MBT20150DT | 150 | 20 | 120 | 0.9 | 10 | 100 | - | TO-252 |
MBR20200DT | 200 | 20 | 120 | 0.92 | 10 | 100 | - | TO-252 |
SL540DS | 40 | 5 | 150 | 0.46 | 5 | 100 | - | TO-252 |
MBR560LDS | 60 | 5 | 150 | 0.55 | 5 | 20 | - | TO-252 |
MBR5100LDS | 100 | 5 | 150 | 0.75 | 5 | 100 | - | TO-252 |
SL1060DS | 60 | 10 | 150 | 0.6 | 10 | 500 | - | TO-252 |
SL10100DS | 100 | 10 | 150 | 0.65 | 10 | 50 | - | TO-252 |
SL2060DS | 60 | 20 | 180 | 0.6 | 20 | 100 | - | TO-252 |
SL20100DS | 100 | 20 | 180 | 0..7 | 20 | 100 | - | TO-252 |
1. What main products does we sell?
We sells full range of diodes and bridge rectifiers. Our advantages are most complete line of low voltage drop schottky diode, TVS, ESD, Mosfet, big Bridges, Transistor.
2.How long is a quote valid for?
All prices quoted are valid for 30 days from the date of quotation.
3.What is payment terms?
We prefer pay in advance via TT,western union and Paypal(for small amount only).
4. How long is the production lead time?
* Most items we have stock of complete items;
* Most items we have stock of chips, lead time 2~3 weeks;
* Partial items have not stock of chips, lead time 4~5 weeks.
* once order confirmed, we can check the exact lead time then
5. What is the freight charge when we buy diodes from JUXING?
As freight will varies according to the size and weight of the parts, different location of customers, we will quote ex-work, freight to collect and paid by customer courier account of DHL,UPS, FEDEX. Or we will check the shipping cost and add it to the total amount customer should pay.
6. May I have some samples for testing?
We offer free samples for our customers and they only need to pay the freight for samples.
7. How to assure worldwide customers receive components in good quality and condition?
1st, with advanced manufacturing technology ensure product reliability;
2nd Strict quality control system, ISO registered;
3rd, We will provide data sheet for all components, and we prefer customer trial test our parts, volumn orders to be placed after trial test pass;
4th, Factory would check product 100% before delivery, and international safety packaging will be applied to ensure parts arrive at customer in good condition.