Basic Info.
Model NO.
W-F-FR-B
Shape
Round
Performance
Low Noise
Certification
ISO, SGS
Color
Customizable
Flame Retardant Grade
B1
Applications
Commercial, Industrial, Public, Sport&Entertainment
Facilities
Workshop, Warehouse, Growing, Food Processing, etc
Fabric Advantages
Lower Cost, Highly Efficient, No Condensation etc
Transport Package
Carton
Specification
Customizable
Trademark
Wellsox
Origin
China
HS Code
5911900000
Packaging & Delivery
Package Size
45.00cm * 35.00cm * 20.00cm
Package Gross Weight
10.000kg
Product Description
WELL air dispersion products are an innovative and cost effective fabric alternative to traditional metal ductwork providing precise and efficient heating, cooling, ventilation or insulation for any building application.
ABOUT WELL Air Conditioning(Guangdong) New Energy Technology Co.,Ltd
Why WELL Fabric Air Ducts
ABOUT WELL Air Conditioning(Guangdong) New Energy Technology Co.,Ltd
Welcome to WELL Air Conditioning(Guangdong) New Energy Technology Co.,Ltd, where innovation meets superior airflow solutions. As a leader in the field of fabric air ducts, we specialize in the production of air distribution fabric systems (fabric ventilation) for all types of air heating, ventilation, conditioning and insulation for a wide range of applications. With a commitment to excellence and a passion for delivering exceptional products, our company has become synonymous with reliability, efficiency, and cutting-edge technology. We understand the critical role that proper airflow plays in enhancing indoor environments, and our fabric air ducts are designed to maximize efficiency while creating a comfortable and healthy atmosphere.
Why WELL Fabric Air Ducts
Economic | Performance | Aesthetics |
•highly efficient | •draft-free, even air distribution | •attractive standard color selection |
•lower cost | •no risk of condensation | •clean, Freedom in Design |
•precise airflow control | •absorbs noise (quieter) | •personalized and custom graphic options |
•lightweight for easy installation | •hygienic and ideal for clean environments | •flexible and contours to any space |
The Specifications of WELL Fabric Air Ducts:
Performance | Performance sub-items | facilities | performance requirements | technical standards | importance explanations | |
material performance | Permeability | The error rate of permeability index is <5% (125PA or at 0.5W.G) | ventilation facilities | Non-permeable OMM/S | GB/T5453-1997 | In different installation heights, air volumes, wind pressures, and air outlet areas, combined with the best balance point of condensation and energy saving, different permeability rates must be selected to ensure the air supply effect. |
high-ceilinged spaces/ places with high end wind speeds | slightly permeable 1,2,5MM/S | |||||
medium and low-ceilinged spaces/ places with low end wind speeds | moderately permeable 10,20,30MM/S | |||||
low-ceilinged spaces/ places with low end wind speeds | highly permeable 40,80,100MM/S | |||||
fire resistance | A/B | Places on the ground | Can withstand 50 water washings, B-S1, D0, T0 smoke toxicity ZA1 level | GB8624-2012 GB20286-2006 EN13501-1:2007 | 1.Product quality tracking certification. 2. Certificate of flame retardant labeling for public places. 3. Can withstand 50 water washings. | |
A2 | High-rise/ underground/ places with high fire resistance requirements All application facilities | A2-S1,D0,T0 | GB8624-2012 | Type Test | ||
Other physical properties | cleanliness and fiber shedding | All application facilities | No particle shedding | AC167 & UL181 | Type Test | |
mildew resistance | All application facilities | Under UL181 test conditions for 60 days, there is no mold damage or decomposition | Type Test | |||
textile health and safety | All application facilities | pH 4.0-7.5, formaldehyde content <=20mg/kg, no odor | GB18401-2003 | Type Test | ||
finished product performance | pressure resistance | When placed under a static pressure of 1900PA, the sample remains unchanged | When placed under a static pressure of 1900PA, the sample remains unchanged | AC167&UL187 | Type Test and certification |
FQA
Q1:Are you trading company or manufacture?
A1: We are an integrated enterprise of manufacturing and trading.
Q2: Can you provide samples?
A2: Yes, we can provide samples.
A2: Yes, we can provide samples.
Q3:Can I custom colors and sizes?
A3:Sure, we specialize in custom-made products.
Q4:What courier service do you use for shipping?
A4:We can ship goods by sea transportation or express, or you need other shipping method, we can discuss it together.
Q5:How long the lifespand and warranty of your ducts?
A5:The lifespand is more than 10 years and our warranty is 2 years.