- Overview
- Features
- Releated product
- Technical Parameters
- <span style="font-size:20px;"><span style="font-size:20px;"><span cke-mic-navigation-content="" style="border-radius:3px;padding:0 10px;display:inline-block;line-height:36px;text-align:left;">Packaging & Shipping</span></span></span>
- <span style="font-size:20px;"><span style="font-size:20px;"><span cke-mic-navigation-content="" style="border-radius:3px;padding:0 10px;display:inline-block;line-height:36px;text-align:left;">Company Profile</span></span></span>
- <span style="font-size:20px;"><span style="font-size:20px;"><span cke-mic-navigation-content="" style="border-radius:3px;padding:0 10px;display:inline-block;line-height:36px;">Contact Us</span></span></span>
Basic Info.
Product Description
Biobase HEPA Filter Laboratory Cupboard Chemical Exhaust Fume Hood
Features:
1. Adjustable air speed: 9 levels.
2. Microprocessor control system, LED display.
3. Resistant to moderate acid and alkali.
4. With memory function in case of power-failure.
5. Manual front glass window, height adjustable.
6.Built-in PP centrifugal blower; low noise, easy installation.
Model | FH1000(E) | FH1200(E) | FH1500(E) | FH1800(E) | ||||
External Size(W*D*H) | 1000*800*2515mm | 1200*800*2515mm | 1500*800*2515mm | 1800*800*2515mm | ||||
Internal Size(W*D*H) | 790*600*870mm | 990*600*870mm | 1290*600*870mm | 1590*600*870mm | ||||
Work Surface Height | 900mm | |||||||
Max Opening | 750mm | |||||||
Air Velocity | 0.3~0.8m/s | |||||||
System Exhaust Volume | 570 m3/h | 710 m3/h | 930 m3/h | 1140 m3/h | ||||
Noise | ≤68dB | |||||||
Exhaust Duct | PVC, Standard length: 4 meters | |||||||
φ300mm | ||||||||
Pipe Strap | 2 pcs
| |||||||
LED Lamp | 8W *1 | 12W *1 | 16W *1 | 16W *1 | ||||
Blower | Built-inPP centrifugal blower | |||||||
Front Window | Manual, 5mm toughened glass, height adjustable | |||||||
Power Supply | 220V±10%, 60/50Hz;110V±10%, 60Hz | |||||||
Consumption | 400 W | 400 W | 500 W | 500 W | ||||
Material | Exterior | 1.0mm cold-rolled steel with bacteria power coating. | ||||||
Interior | Compact laminate board with good acid and alkali resistance function | |||||||
Work table | Chemical resistant phenolic resin | |||||||
Standard Accessory | Water tap, Water sink, LED lamp, Total load of 2 waterproof sockets: 500W, Built-in PP blower, 4 meters PVC exhaust duct, Pipe strap*2
| |||||||
Optional Accessory | Gas tap | |||||||
Weight(Net/Gross) | 250kg/270kg | 275kg/300kg | 300kg/330kg | 330kg/365kg | ||||
Package | Main Body | 1140*940*1850mm | 1340*940*1850mm | 1640*940*1850mm | 1940*940*1850mm | |||
Base Cabinet | 1140*940*1050mm | 1340*940*1050mm | 1640*940*1050mm | 1940*940*1050m |
Factory Views:
Founded in 1999, BIOBASE Group having over 2000 employees (till August, 2018), BIOBASE Group is a new high-tech enterprise focusing on development, production and management of scientific equipment, In Vitro Diagnosis (IVD) instrument and reagent.