Basic Info.
Product Description
Product Feature
1.A mature OEM&ODM base
2.Perfect accessories production system, such as motor stator,motor rotor, mesh cover, punching press, surface treatment and so on
3.Production equipment automatic upgradation
Performance parameters 220V~50Hz
Model | Power | Air volume | Rotating speed | pressure | noise | Product height | Nozzle size | Panel size | Application area | Package dimensions | Quantity | Gross weight |
W | m³/h | r/min | Pa | dB(A) | mm | mm | mm | m² | cm | box/case | kg/case | |
BPT12-14-2(D) | 22 | 120 | 1130 | 160 | 38 | 154 | 100 | 250x250 | 8~12 | 77.6x26.3x35.6 | 6 | 10.3 |
BPT12-24-2(D) | 25 | 150 | 1250 | 180 | 40 | 156 | 100 | 290x290 | 12~16 | 89.5x30.3x37.3 | 6 | 11.1 |
BPT15-23-1D1 | 30 | 190 | 820 | 110 | 40 | 163 | 100 | 330x330 | 15~20 | 67.8x34x38.1 | 4 | 8.8 |
BPT17-33-2D1 | 32 | 240 | 900 | 120 | 45 | 194 | 150 | 345x345 | 20~25 | 70.8x35.6x45.7 | 4 | 11 |
Dimensions (mm)
Model | A | B | C | D | Hole Size |
mm | |||||
BPT12-14-2(D) | 220 | 204 | 166 | 100 | 208~218 |
BPT12-24-2(D) | 240 | 228 | 168 | 100 | 232~254 |
BPT15-23-1D1 | 286 | 255 | 166 | 100 | 260x260 |
BPT15-23-1S1 | 292 | 274 | 176 | 149 | 300x300 |
BPT17-33-2D1 | 316 | 294 | 176 | 149 | 296x296 |